Sign In | Join Free | My udpf.com |
|
Brand Name : SANCO
Model Number : AFK-250
Certification : ISO9001
Place of Origin : China
MOQ : 100m
Price : Negotiation
Supply Ability : 250000M/Per Month
Delivery Time : 3~8days
Packaging Details : Cable tray or Packing in roll with carton box
Insulation : PFA Insulation
Conductor : Silver plated copper wire
Features : 250 Degree resistance
Rated voltage : AC 600V
Shielding : Tinned copper wire
Wire gauge : 32AWG~1/0AWG,stranded or solid.
Color : 9 colors
Service : OEM ODM Accept
Customized product : Available as per drawing or sample
After-sales : Lifelong maintenance
26awg Silver high temperature Wire,PFA Insulation High Temp Hook Up Wire
1. PFA wire can be rated up to 250°C, thus making it an excellent choice for high temperature applications. Along with excellent temperature ratings.
2. PFA has outstanding resistance to chemicals at high temperatures as compared to FEP insulation wire,and also remains flexible at low temperatures
Applications
Used for Household appliances,Precision equipment,PTC thermistors,Temperature sensor,automotive internal connection, electronic and electrical appliances etc.
Properties of PFA Wire
1. Insulation:PFA insulation
2. Conductor:Stranded silver plated or nickel copper wire core
3. Working temperature:-65℃~+250℃
4. Rated Voltage:600V
5. Outer diameter tolerance:±0.1mm
6. Color:White,blue,red,black,yellow,green,transparent,yellow/green
type | Name | ||||
AFK-250 | PFA insulation silver plated high temperature wire | ||||
AFKP-250 | PFA insulation silver plated shielded high temperature wire |
Section area (mm2) | Conductor construction piece/diameter (mm) | Wire Outer Dia. mm | Reference weight kg/km | Max. Conductor resistance at 20℃ (Ω/Km) | ||||||
AFK-250 | AFKP-250 | AFK-250 | AFKP-250 | |||||||
250V | 600V | 250V | 600V | 250V | 600V | 250V | 600V | |||
0.035 | 7/0.08 | 0.6 | 0.85 | 1.10 | 1.35 | 0.73 | 1.17 | 2.38 | 3.27 | 578 |
0.06 | 7/0.1 | 0.65 | 0.90 | 1.15 | 1.40 | 0.97 | 1.46 | 2.76 | 3.70 | 336.00 |
0.08 | 7/0.12 | 0.70 | 0.95 | 1.20 | 1.45 | 1.26 | 1.78 | 3.18 | 4.16 | 227.00 |
0.12 | 7/0.16 | 0.83 | 1.08 | 1.33 | 1.63 | 1.95 | 2.56 | 4.15 | 5.20 | 128.00 |
0.2 | 19/0.12 | 0.95 | 1.20 | 1.50 | 1.80 | 2.76 | 3.45 | 5.22 | 7.05 | 83.50 |
0.3 | 19/0.14 | 1.10 | 1.35 | 1.65 | 1.95 | 3.92 | 5.00 | 7.50 | 9.20 | 70.80 |
0.35 | 19/0.16 | 1.20 | 1.45 | 1.80 | 2.05 | 4.51 | 5.34 | 8.11 | 9.48 | 49.50 |
0.5 | 19/0.18 | 1.40 | 1.65 | 2.05 | 2.25 | 6.71 | 6.00 | 10.80 | 13.00 | 41.30 |
0.6 | 19/0.2 | - | 1.75 | - | 2.35 | - | 8.21 | - | 13.10 | 30.20 |
0.75 | 19/0.23 | - | 1.85 | - | 2.48 | - | 10.30 | - | 16.20 | 22.70 |
1.0 | 19/0.26 | - | 2.20 | - | 2.85 | - | 13.30 | - | 19.90 | 17.80 |
1.2 | 19/0.28 | - | 2.30 | - | 3.00 | - | 15.00 | - | 21.90 | 15.30 |
1.5 | 19/0.32 | - | 2.55 | - | 3.20 | - | 18.80 | - | 26.30 | 11.70 |
2.0 | 19/0.37 | - | 2.85 | - | 3.60 | - | 25.10 | - | 33.60 | 8.78 |
2.5 | 37/0.3 | - | 3.15 | - | 3.90 | - | 31.10 | - | 40.30 | 6.86 |
3.0 | 37/0.32 | - | 3.35 | - | 4.15 | - | 35.80 | - | 48.50 | 6.03 |
4.0 | 37/0.37 | - | 3.70 | - | 4.70 | - | 46.20 | - | 60.20 | 4.51 |
5.0 | 37/0.41 | - | 4.10 | - | 5.15 | - | 56.80 | - | 72.20 | 3.67 |
6.0 | 37/0.45 | - | 4.30 | - | 5.30 | - | 66.90 | - | 84.90 | 2.99 |
8.0 | 133/0.28 | - | 5.50 | - | 6.30 | - | 91.80 | - | 114.00 | 2.37 |
10.0 | 133/0.32 | - | 6.10 | - | 6.90 | - | 117.00 | - | 141.00 | 1.82 |
12.0 | 133/0.35 | - | 6.60 | - | 7.40 | - | 140.00 | - | 167.00 | 1.52 |
16.0 | 133/0.39 | - | 7.40 | - | 8.20 | - | 171.00 | - | 200.00 | 1.22 |
20.0 | 133/0.45 | - | 8.30 | - | 9.10 | - | 223.00 | - | 255.00 | 0.918 |
25.0 | 304/0.32 | - | 8.90 | - | 9.70 | - | 258.00 | - | 301.00 | 0.795 |
![]() |
26 AWG PFA Insulated Wires High Temperature Hook Up Wire Red Images |