Sign In | Join Free | My udpf.com
China Xiangtan Shenzhou Special Cable Co., Ltd logo
Xiangtan Shenzhou Special Cable Co., Ltd
Xiangtan Shenzhou Special Cable Co., Ltd
Verified Supplier

4 Years

Home > Robotic Cable >

Flexible Multicore Drag Chain Cables PUR Ethernet Cable Shielded Oil Resistant

Xiangtan Shenzhou Special Cable Co., Ltd
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Flexible Multicore Drag Chain Cables PUR Ethernet Cable Shielded Oil Resistant

  • 1
  • 2

Brand Name : SANCO

Model Number : Robotic cable

Certification : ISO9001

Place of Origin : China

MOQ : 100m

Price : Negotiation

Supply Ability : 100000M/Per Month

Delivery Time : 5~10days

Packaging Details : Cable tray or Packing in roll with carton box

Insulated : TPE

Conductor : Stranded Bare Copper

Features : High Flexible, Oil Abrasion Resistant

Rated voltage : 300/300V or 600V

Working temperature : -20 to +105℃

Core Number : 3 Cores 4 Cores, 5 Cores, 6 Cores, 7 Cores ...

Sheath Color : Black or As per client's request

Service : OEM ODM Accept

Customized Wire : As per drawing or sample

Sample : Free if available in stock

Contact Now

Multicore Shielded Oil Abrasion Resistant Flexible PUR Robotic Cable

Application

Used in mobile equipment units, Hand-held equipment, machine tools, woodworking machinery, engraving machines and other coordinate machinery, mechanical arms, rail machinery, elevators and other reciprocating mechanisms.
In order to prevent cable entanglement, wear, pull, hook and scatter, we often put the cable into the drag chain or put it into the hose to protect the cable, and the cable It can also be moved back and forth with the drag chain or hose.

About Robtic Cable

1. More than 20 million bending lif
2. High flexibility, wear resistance, drag resistance, oil resistance
3. Easy to cut wire, easy to peel
4. Flame retardant, small bending radius
5. Can be twisted, every 0.5 meters cable can be twisted ±180°

Structure

1. Multi-strand bare copper conductor with high bending strength

2. TPE Insulated

3. Black insulated wire core by numbered (color core also available)

4. Covered in non-woven fabric

5. PUR Jacket

Flexible Multicore Drag Chain Cables PUR Ethernet Cable Shielded Oil Resistant

Product number Specification
(mm2)
Conductor structure
(mm)
Insulation OD
(mm)
Reference cable OD
(mm)
20 Max. conductor DC resistance
Ω/km
FLEX2000-SZ60.03.05.PUR 3x0.5mm2(20AWG) 105/0.08 1.75 6 37.4
FLEX2000-SZ60.04.05.PUR 4x0.5mm2(20AWG) 105/0.08 1.75 6.5 37.4
FLEX2000-SZ60.06.05.PUR 6x0.5mm2(20AWG) 105/0.08 1.75 7.6 37.4
FLEX2000-SZ60.08.05.PUR 8x0.5mm2(20AWG) 105/0.08 1.75 8.9 37.4
FLEX2000-SZ60.09.05.PUR 9x0.5mm2(20AWG) 105/0.08 1.75 10 37.4
FLEX2000-SZ60.12.05.PUR 12x0.5mm2(20AWG) 105/0.08 1.75 12.1 37.4
FLEX2000-SZ60.03.075.PUR 3x0.75mm2(19AWG) 154/0.08 2 6.6 29.5
FLEX2000-SZ60.04.075.PUR 4x0.75mm2(19AWG) 154/0.08 2 7.1 29.5
FLEX2000-SZ60.06.075.PUR 6x0.75mm2(19AWG) 154/0.08 2 8.4 29.5
FLEX2000-SZ60.08.075.PUR 8x0.75mm2(19AWG) 154/0.08 2 10 29.5
FLEX2000-SZ60.09.075.PUR 9x0.75mm2(19AWG) 154/0.08 2 11 29.5
FLEX2000-SZ60.12.075.PUR 12x0.75mm2(19AWG) 154/0.08 2 13.3 29.5
FLEX2000-SZ60.03.10.PUR 3x1.0mm2(18AWG) 210/0.08 2.3 7.3 23.5
FLEX2000-SZ60.04.10.PUR 4x1.0mm2(18AWG) 210/0.08 2.3 8 23.5
FLEX2000-SZ60.06.10.PUR 6x1.0mm2(18AWG) 210/0.08 2.3 9.5 23.5
FLEX2000-SZ60.08.10.PUR 8x1.0mm2(18AWG) 210/0.08 2.3 11.4 23.5
FLEX2000-SZ60.09.10.PUR 9x1.0mm2(18AWG) 210/0.08 2.3 12.7 23.5
FLEX2000-SZ60.12.10.PUR 12x1.0mm2(18AWG) 210/0.08 2.3 12.9 23.5
FLEX2000-SZ60.03.15.PUR 3x1.5mm2(16AWG) 301/0.08 2.7 8.1 14.6
FLEX2000-SZ60.04.15.PUR 4x1.5mm2(16AWG) 301/0.08 2.7 8.9 14.6
FLEX2000-SZ60.06.15.PUR 6x1.5mm2(16AWG) 301/0.08 2.7 10.8 14.6
FLEX2000-SZ60.08.15.PUR 8x1.5mm2(16AWG) 301/0.08 2.7 13.1 14.6
FLEX2000-SZ60.09.15.PUR 9x1.5mm2(16AWG) 301/0.08 2.7 14.3 14.6
FLEX2000-SZ60.12.15.PUR 12x1.5mm2(16AWG) 301/0.08 2.7 17.9 14.6
FLEX2000-SZ60.03.25.PUR 3x2.5mm2(14AWG) 504/0.08 3.3 9.7 9.15
FLEX2000-SZ60.04.25.PUR 4x2.5mm2(14AWG) 504/0.08 3.3 10.5 9.15
FLEX2000-SZ60.06.25.PUR 6x2.5mm2(14AWG) 504/0.08 3.3 12.7 9.15
FLEX2000-SZ60.08.25.PUR 8x2.5mm2(14AWG) 504/0.08 3.3 15.5 9.15
FLEX2000-SZ60.09.25.PUR 9x2.5mm2(14AWG) 504/0.08 3.3 16.9 9.15
FLEX2000-SZ60.12.25.PUR 12x2.5mm2(14AWG) 504/0.08 3.3 21.3 9.15
FLEX2000-SZ60.03.40.PUR 3x4mm2(12AWG) 518/0.10 4 11.2 5.75
FLEX2000-SZ60.04.40.PUR 4x4mm2(12AWG) 518/0.10 4 12.5 5.75
FLEX2000-SZ60.06.40.PUR 6x4mm2(12AWG) 518/0.10 4 15.4 5.75
FLEX2000-SZ60.08.40.PUR 8x4mm2(12AWG) 518/0.10 4 18.5 5.75
FLEX2000-SZ60.09.40.PUR 9x4mm2(12AWG) 518/0.10 4 20.5 5.75
FLEX2000-SZ60.12.40.PUR 12x4mm2(12AWG) 518/0.10 4 26 5.75

Flexible Multicore Drag Chain Cables PUR Ethernet Cable Shielded Oil Resistant

Flexible Multicore Drag Chain Cables PUR Ethernet Cable Shielded Oil Resistant



Product Tags:

Multicore Drag Chain Cables

      

PUR Drag Chain Cables

      

Multicore PUR ethernet cable

      
Best Flexible Multicore Drag Chain Cables PUR Ethernet Cable Shielded Oil Resistant wholesale

Flexible Multicore Drag Chain Cables PUR Ethernet Cable Shielded Oil Resistant Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Xiangtan Shenzhou Special Cable Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)